- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Frequency PACKAGE
OUTLINE
MODEL Bandwidth ISOLATION
(dB)
INS.LOSS
(dB)
R/L(dB) TEMP Power
FDW./REV.
Option
(GHz) ¡¡ (GHz) Typ. Min. Typ. Max. Typ. Min. (¡É) (W) ¡¡
0.15 ~ 0.25 EDT ADI016EDT 0.160~0.164 18 16 0.4 0.6 17 15 -20 ~ 80 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI018EDT 0.180~0.186 20 18 0.3 0.45 18 16
¡¡ ADI020EDT 0.192~0.210 18 16 0.4 0.6 17 15
¡¡ ADI023EDT 0.225~0.236 19 17 0.35 0.5 18 16
0.3 ~ 0.6 GDT ADI032GDT 0.310~0.330 17 15 0.35 0.5 16 14 -20 ~ 80 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI036GDT 0.350~0.370 18 16 0.35 0.5 18 16
¡¡ ADI040GDT 0.380~0.420 18 16 0.35 0.5 18 16
¡¡ ADI042GDT 0.410~0.430 20 18 0.3 0.45 19 17
¡¡ ADI052GDT 0.470~0.570 16 14 0.45 0.65 15 13
0.7 ~ 0.9 FDT ADI074FDT 0.728~0.757 21 19 0.4 0.55 20 18 -20 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI078FDT 0.776~0.787 21 19 0.35 0.45 20 18
¡¡ ADI088FDT 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADI090FDT 0.850~0.950 18 16 0.45 0.6 17 15
¡¡ ADI095FDT 0.925~0.985 21 19 0.35 0.45 20 18
0.8 ~ 1.4 LDT ADI084LDT 0.839~0.849 21 19 0.3 0.45 20 18 -30 ~ 85 50/30 30W Term
¡¡ ADI088LDT 0.869~0.894 23 21 0.25 0.4 21 19
¡¡ ADI094LDT 0.935~0.960 23 21 0.25 0.4 21 19
¡¡ ADI130LDT
(200)
1.200~1.400 16 14 0.5 0.65 15 13
0.7 ~ 1.4 LDTU ADI074LDTU 0.728~0.757 21 19 0.35 0.5 20 18 -30 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI084LDTU 0.839~0.849 21 19 0.3 0.4 20 18
¡¡ ADI086LDTU 0.851~0.869 23 21 0.25 0.4 21 19
¡¡ ADI088LDTU 0.869~0.894 23 21 0.25 0.4 21 19
¡¡ ADI090LDTU 0.850~0.950 18 16 0.4 0.55 17 16
¡¡ ADI094LDTU 0.935~0.960 23 21 0.25 0.4 21 19
¡¡ ADI130LDTU
(200)
1.200~1.400 16 14 0.5 0.65 16 14
0.7 ~ 2 BFT ADI074BFT 0.728~.757 23 21 0.25 0.35 21 19 -30 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI075BFT
(300)
0.600~0.900 11 9 0.9 1.2 10 8
¡¡ ADI075BFT
(100)
0.700~0.800 19 17 0.3 0.45 19 17
¡¡ ADI084BFT 0.806~0.870 23 21 0.25 0.4 21 19
¡¡ ADI085BFT
(300)
0.700~1.000 12 10 0.9 1.15 11 9
¡¡ ADI085BFT
(100)
0.800~0.900 21 19 0.3 0.45 20 18
¡¡ ADI088BFT 0.869~0.894 23 21 0.25 0.3 21 19
¡¡ ADI089BFT
(90)
0.850~0.940 21 19 0.3 0.45 20 18
¡¡ ADI090BFT 0.800~1.000 17 15 0.3 0.5 17 15
¡¡ ADI092BFT 0.890~0.960 23 21 0.25 0.35 21 19
¡¡ ADI094BFT 0.935~0.960 23 21 0.25 0.3 21 19
¡¡ ADI095BFT 0.927~0.967 23 21 0.25 0.3 21 19
¡¡ ADI100BFT 0.960~1.215 15 13 0.45 0.6 14 12
¡¡ ADI105BFT 0.900~1.200 13 11 0.65 0.8 12 10
¡¡ ADI130BFT 1.200~1.400 20 18 0.35 0.5 19 17
¡¡ ADI140BFT 1.300~1.500 20 18 0.3 0.5 19 17
¡¡ ADI150BFT 1.400~1.600 21 19 0.3 0.5 20 18
¡¡ ADI155BFT 1.250~1.850 14 12 0.8 1 14 12
¡¡ ADI160BFT 1.500~1.700 21 19 0.3 0.45 20 18
¡¡ ADI175BFT 1.500~2.000 16 14 0.5 0.65 15 13
0.7 ~ 1.4 BDT ADI074BDT 0.728~0.757 21 19 0.25 0.35 21 19 -30 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI084BDT 0.824~0.849 23 21 0.25 0.35 21 19
¡¡ ADI085BDT 0.828~0.878 23 21 0.25 0.35 21 19
¡¡ ADI088BDT 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADI089BDT 0.851~0.941 19 17 0.35 0.5 19 17
¡¡ ADI090BDT 0.885~0.915 23 21 0.25 0.35 21 19
¡¡ ADI094BDT 0.925~0.970 23 21 0.25 0.4 21 19
¡¡ ADI130BDT
(200)
1.200~1.400 23 21 0.3 0.4 21 19
1.7 ~ 5.8 DET ADI176DET 1.750~1.780 18 15 0.55 0.7 18 15 -20 ~ 80 50/30 30W Term
¡¡ ADI184DET 1.810~1.880 20 18 0.45 0.55 19 17
¡¡ ADI190DET 1.890~1.910 20 18 0.45 0.55 19 17
¡¡ ADI195DET 1.920~1.980 21 19 0.45 0.55 19 17
¡¡ ADI200DET 1.800~2.200 15 13 1 1.2 15 13
¡¡ ADI214DET 2.110~2.170 21 19 0.35 0.45 20 18
¡¡ ADI235DET 2.300~2.400 20 18 0.4 0.5 19 17
¡¡ ADI255DET 2.500~2.600 20 18 0.4 0.5 19 17
¡¡ ADI580DET 5.725~5.875 21 19 0.35 0.5 20 18
1.5 ~ 4 CET ADI149CET 1.475~1.510 23 21 0.25 0.35 21 19 -30 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI175CET 1.710~1.785 23 21 0.25 0.35 21 19
¡¡ ADI179CET 1.780~1.810 23 21 0.25 0.35 21 19
¡¡ ADI180CET
(200)
1.700~1.900 21 19 0.25 0.35 20 18
¡¡ ADI184CET 1.805~1.880 23 21 0.25 0.35 21 19
¡¡ ADI185CET
(300)
1.700~2.000 20 18 0.35 0.5 20 18
¡¡ ADI190CET 1.800~2.000 20 18 0.3 0.4 20 18
¡¡ ADI196CET 1.930~1.990 23 21 0.25 0.35 21 19
¡¡ ADI200CET
(400)
1.800~2.200 19 17 0.35 0.45 18 16
¡¡ ADI210CET 2.000~2.200 21 19 0.3 0.4 20 18
¡¡ ADI214CET 2.110~2.170 23 21 0.25 0.35 21 19
¡¡ ADI215CET
(700)
1.800~2.500 11 9 0.8 1.15 10 8
¡¡ ADI215CET
(300)
2.000~2.300 21 19 0.35 0.45 20 18
¡¡ ADI225CET
(500)
2.000~2.500 17 15 0.45 0.6 17 15
¡¡ ADI225CET
(100)
2.200~2.300 23 21 0.25 0.35 21 19
¡¡ ADI230CET
(200)
2.200~2.400 21 19 0.3 0.4 20 18
¡¡ ADI235CET 2.300~2.400 23 21 0.25 0.35 21 19
¡¡ ADI240CET 2.300~2.500 21 19 0.3 0.4 20 18
¡¡ ADI245CET 2.400~2.500 23 21 0.25 0.35 21 19
¡¡ ADI250CET
(400)
2.300~2.700 20 18 0.35 0.5 19 17
¡¡ ADI255CET 2.450~2.650 20 18 0.3 0.45 19 17
¡¡ ADI260CET
(200)
2.500~2.700 21 19 0.3 0.45 20 18
¡¡ ADI260CET
(300)
2.450~2.750 20 18 0.35 0.5 19 17
¡¡ ADI290CET 2.700~3.100 20 18 0.3 0.4 19 17
¡¡ ADI290CETL 2.700~3.100 20 18 0.3 0.4 19 17
¡¡ ADI310CET 2.900~3.300 20 18 0.3 0.4 19 17
¡¡ ADI330CET 3.100~3.500 20 18 0.3 0.4 19 17
¡¡ ADI345CET 3.300~3.600 21 19 0.3 0.4 20 18
¡¡ ADI350CET 3.400~3.600 21 19 0.3 0.4 20 18
0.8 ~ 3.5 CDT ADI079CDT 0.773~0.803 20 17 0.35 0.5 19 17 -30 ~ 85 150/100 Termination
100/150W
20dB,30dB
atten
¡¡ ADI088CDT 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADI095CDT 0.949~0.960 23 21 0.25 0.35 21 19
¡¡ ADI130CDT 1.200~1.400 16 14 0.4 0.6 16 14
¡¡ ADI150CDT 1.470~1.520 21 19 0.3 0.45 20 18
¡¡ ADI179CDT 1.780~1.810 23 21 0.25 0.35 21 19
¡¡ ADI184CDT 1.805~1.880 23 21 0.25 0.35 21 19
¡¡ ADI196CDT 1.930~1.990 23 21 0.25 0.35 21 19
¡¡ ADI214CDT 2.110~2.170 23 21 0.25 0.35 21 19
¡¡ ADI216CDT 2.130~2.190 23 21 0.25 0.35 21 19
¡¡ ADI233CDT 2.300~2.360 23 21 0.25 0.35 21 19
¡¡ ADI260CDT 2.500~2.700 21 19 0.3 0.4 20 18
¡¡ ADI265CDT 2.620~2.690 23 21 0.25 0.35 21 19
¡¡ ADI330CDT 3.100~3.500 20 18 0.35 0.45 19 17
4 ~ 10 DDT ADI465DDT 4.400~4.900 18 16 0.45 0.6 18 16 -20 ~ 85 60/50 50W,100WTerm
¡¡ ADI485DDT 4.800~4.900 21 19 0.35 0.5 20 18
¡¡ ADI505DDT 4.950~5.150 21 19 0.4 0.6 20 18
¡¡ ADI555DDT 5.200~5.900 18 16 0.6 0.8 18 16
¡¡ ADI555DDT-100 5.200~5.900 18 15 0.4 0.6 18 15 60/100 100WTerm
¡¡ ADI740DDT 7.100~7.500 20 18 0.35 0.6 18 16 30/20 20WTerm
¡¡ ADI900DDT 8.750~9.250 19 17 0.4 0.6 18 16
¡¡ ADI925DDT 9.000~9.500 19 17 0.4 0.6 18 16
¡¡ ADI975DDT 9500  ~ 10000 19 17 0.4 0.6 18 16
¡¡ ADI520DDT(1.6G) 4.4~6.0 19 16 0.4 0.6 19 16 -40 ~ 85 30/10 10WTerm
* If you do not find appropriate frequency range, Please contact sales@admotech.com
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2