- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Frequency PACKAGE
OUTLINE
MODEL Bandwidth ISOLATION(dB) INS.LOSS(dB) R/L(dB) TEMP Power
FDW./REV.
(GHz) ¡¡ (GHz) Typ. Min. Typ. Max. Typ. Min. (¡É) (W)
0.15 ~ 2.5 ED ADC016ED 0.160~0.164 18 16 0.4 0.6 17 15 -20 ~ 80 150/100
¡¡ ADC018ED 0.180~0.186 20 18 0.3 0.45 18 16
¡¡ ADC021ED 0.190~0.225 18 16 0.4 0.6 17 15
¡¡ ADC023ED 0.225~0.236 19 17 0.35 0.5 18 16
0.3 ~ 0.6 GD ADC032GD 0.310~0.330 17 15 0.4 0.55 16 14 -20 ~ 80 150/100
¡¡ ADC036GD 0.350~0.370 18 16 0.35 0.5 18 16
¡¡ ADC040GD 0.380~0.420 18 16 0.35 0.5 18 16
¡¡ ADC042GD 0.410~0.430 20 18 0.3 0.45 19 17
¡¡ ADC052GD 0.470~0.570 16 14 0.45 0.65 15 13
0.7 ~ 0.9 FD ADC074FD 0.728~0.757 21 19 0.4 0.55 20 18 -20 ~ 85 150/100
¡¡ ADC078FD 0.776~0.787 21 19 0.35 0.45 20 18
¡¡ ADC088FD 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADC090FD 0.850~0.950 18 16 0.45 0.6 17 15
¡¡ ADC095FD 0.925~0.985 21 19 0.35 0.45 20 18
0.7 ~ 1.4 LD ADC074LD 0.728~0.757 21 19 0.35 0.5 20 18 -30 ~ 85 150/100
¡¡ ADC084LD 0.839~0.849 21 19 0.3 0.4 20 18
¡¡ ADC088LD 0.869~0.894 23 21 0.25 0.4 21 19
¡¡ ADC090LD 0.850~0.950 18 16 0.4 0.55 17 16
¡¡ ADC094LD 0.935~0.960 23 21 0.25 0.4 21 19
¡¡ ADC130LD(200) 1.200~1.400 16 14 0.5 0.65 16 14
0.7 ~ 2 BF ADC074BF 0.728~.757 23 21 0.25 0.35 21 19 -30 ~ 85 150/100
¡¡ ADC075BF(300) 0.600~0.900 11 9 0.9 1.2 10 8
¡¡ ADC075BF(100) 0.700~0.800 19 17 0.3 0.45 19 17
¡¡ ADC084BF 0.806~0.870 23 21 0.25 0.4 21 19
¡¡ ADC085BF(300) 0.700~1.000 12 10 0.9 1.15 11 9
¡¡ ADC085BF(100) 0.800~0.900 21 19 0.3 0.45 20 18
¡¡ ADC088BF 0.869~0.894 23 21 0.25 0.3 21 19
¡¡ ADC089BF(90) 0.850~0.940 21 19 0.3 0.45 20 18
¡¡ ADC090BF 0.800~1.000 17 15 0.4 0.6 17 15
¡¡ ADC092BF 0.890~0.960 23 21 0.25 0.35 21 19
¡¡ ADC094BF 0.935~0.960 23 21 0.25 0.3 21 19
¡¡ ADC095BF 0.927~0.967 23 21 0.25 0.3 21 19
¡¡ ADC100BF 0.960~1.215 15 13 0.45 0.6 14 12
¡¡ ADC105BF 0.900~1.200 13 11 0.65 0.8 12 10
¡¡ ADC130BF 1.200~1.400 20 18 0.35 0.5 19 17
¡¡ ADC140BF 1.300~1.500 20 18 0.3 0.5 19 17
¡¡ ADC150BF 1.400~1.600 20 18 0.3 0.5 20 18
¡¡ ADC155BF 1.250~1.850 14 12 0.8 1 14 12
¡¡ ADC160BF 1.500~1.700 21 19 0.3 0.45 20 18
¡¡ ADC175BF 1.500~2.000 16 14 0.5 0.65 15 13
0.7 ~ 1.4 BD ADC074BD 0.728~0.757 21 19 0.25 0.35 21 19 -30 ~ 85 150/100
¡¡ ADC084BD 0.824~0.849 23 21 0.25 0.35 21 19
¡¡ ADC088BD 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADC089BD 0.851~0.941 19 17 0.35 0.5 19 17
¡¡ ADC090BD 0.885~0.915 23 21 0.25 0.35 21 19
¡¡ ADC094BD 0.925~0.970 23 21 0.25 0.4 21 19
¡¡ ADC130BD(200) 1.200~1.400 21 19 0.3 0.45 20 18
1.7 ~ 5.8 DE ADC176DE 1.750~1.780 18 15 0.55 0.7 18 15 -20 ~ 80 50/30
¡¡ ADC184DE 1.810~1.880 20 18 0.45 0.55 19 17
¡¡ ADC190DE 1.890~1.910 20 18 0.45 0.55 19 17
¡¡ ADC195DE 1.920~1.980 21 19 0.45 0.55 19 17
¡¡ ADC200DE 1.800~2.200 15 13 1 1.2 15 13
¡¡ ADC214DE 2.110~2.170 21 19 0.35 0.45 20 18
¡¡ ADC235DE 2.300~2.400 20 18 0.4 0.5 19 17
¡¡ ADC255DE 2.500~2.600 20 18 0.4 0.5 19 17
¡¡ ADC580DE 5.725~5.875 21 19 0.35 0.5 20 18
1.5 ~ 4 CE ADC149CE 1.475~1.510 23 21 0.25 0.35 21 19 -30 ~ 85 150/100
¡¡ ADC175CE 1.710~1.785 23 21 0.25 0.35 21 19
¡¡ ADC179CE 1.780~1.810 23 21 0.25 0.35 21 19
¡¡ ADC180CE(200) 1.700~1.900 21 19 0.25 0.35 20 18
¡¡ ADC184CE 1.805~1.880 23 21 0.25 0.35 21 19
¡¡ ADC185CE(300) 1.700~2.000 20 18 0.35 0.5 20 18
¡¡ ADC190CE 1.800~2.000 20 18 0.3 0.4 20 18
¡¡ ADC196CE 1.930~1.990 23 21 0.25 0.35 21 19
¡¡ ADC200CE(400) 1.800~2.200 19 17 0.35 0.45 18 16
¡¡ ADC210CE 2.000~2.200 21 19 0.3 0.4 20 18
¡¡ ADC214CE 2.110~2.170 23 21 0.25 0.35 21 19
¡¡ ADC215CE(700) 1.800~2.500 11 9 0.8 1.15 10 8
¡¡ ADC215CE(300) 2.000~2.300 21 19 0.35 0.45 20 18
¡¡ ADC225CE(500) 2.000~2.500 17 15 0.45 0.6 17 15
¡¡ ADC225CE(100) 2.200~2.300 23 21 0.25 0.35 21 19
¡¡ ADC230CE(200) 2.200~2.400 21 19 0.3 0.4 20 18
¡¡ ADC235CE 2.300~2.400 23 21 0.25 0.35 21 19
¡¡ ADC240CE 2.300~2.500 21 19 0.3 0.4 20 18
¡¡ ADC245CE 2.400~2.500 23 21 0.25 0.35 21 19
¡¡ ADC250CE(400) 2.300~2.700 20 18 0.35 0.5 19 17
¡¡ ADC255CE 2.450~2.650 20 18 0.3 0.45 19 17
¡¡ ADC260CE(200) 2.500~2.700 21 19 0.3 0.45 20 18
¡¡ ADC260CE(300) 2.450~2.750 20 18 0.35 0.5 19 17
¡¡ ADC290CE 2.700~3.100 20 18 0.3 0.4 19 17
¡¡ ADC310CE 2.900~3.300 20 18 0.3 0.4 19 17
¡¡ ADC330CE 3.100~3.500 20 18 0.3 0.4 19 17
¡¡ ADC345CE 3.300~3.600 21 19 0.3 0.4 20 18
¡¡ ADC350CE 3.400~3.600 21 19 0.3 0.4 20 18
0.8 ~ 3.5 CD ADC079CD 0.773~0.803 20 17 0.35 0.5 19 17 -30 ~ 85 150/100
¡¡ ADC088CD 0.869~0.894 23 21 0.25 0.35 21 19
¡¡ ADC095CD 0.949~0.960 23 21 0.25 0.35 21 19
¡¡ ADC130CD 1.200~1.400 16 14 0.4 0.6 16 14
¡¡ ADC150CD 1.470~1.520 21 19 0.3 0.45 20 18
¡¡ ADC179CD 1.780~1.810 23 21 0.25 0.35 21 19
¡¡ ADC184CD 1.805~1.880 23 21 0.25 0.35 21 19
¡¡ ADC196CD 1.930~1.990 23 21 0.25 0.35 21 19
¡¡ ADC214CD 2.110~2.170 23 21 0.25 0.35 21 19
¡¡ ADC216CD 2.130~2.190 23 21 0.25 0.35 21 19
¡¡ ADC233CD 2.300~2.360 23 21 0.25 0.35 21 19
¡¡ ADC260CD 2.500~2.700 21 19 0.3 0.4 20 18
¡¡ ADC265CD 2.620~2.690 23 21 0.25 0.35 21 19
¡¡ ADC330CD 3.100~3.500 20 18 0.35 0.45 19 17
4 ~ 10 DD ADC465DD 4.400~4.900 18 16 0.45 0.6 18 16 -20 ~ 85 60/50
¡¡ ADC485DD 4.800~4.900 21 19 0.35 0.5 20 18
¡¡ ADC505DD 4.950~5.150 19 17 0.4 0.6 18 17
¡¡ ADC555DD 5.200~5.900 18 16 0.6 0.8 18 16
¡¡ ADC740DD 7.100~7.500 20 18 0.35 0.6 18 16 30/20
¡¡ ADC900DD 8.750~9.250 19 17 0.4 0.6 18 16
¡¡ ADC925DD 9.000~9.500 19 17 0.4 0.6 18 16
¡¡ ADC975DD 9500  ~ 10000 19 17 0.4 0.6 18 16
¡¡ ADC520DD(1.6G) 4.4~6.0 19 16 0.4 0.6 19 16 -40 ~ 85 30/10
¡¡ ADC900DD(2G) 8.0~10.0 19 17 0.5 0.7 19 17 -30 ~ 80 30/20
* If you do not find appropriate frequency range, Please contact sales@admotech.com
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2