- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Frequency PACKAGE
OUTLINE
MODEL Bandwidth ISOLATION(dB) INS.LOSS(dB) R/L(dB) TEMP Power
FDW./REV.
(GHz) (GHz) Typ. Min. Typ. Max. Typ. Min. (¡É) (W)
S-band WR340 ADI245WR340-3K 2.4~2.5 21 20 0.15 0.30 22 19 10  ~ 50 3000/3000
S-band WR340 ADC245WR340(100) 2.4~2.5 21 20 0.15 0.3 22 19 10  ~ 50 3000/3000
S-band WR340 ADI245WR340-6k 2.4~2.5 21 19 0.1 0.15 21 19 10  ~ 50 6500/6500
S-band WR430 ADC245WR430-30K 2.425~2.475 21 19 0.15 0.20 22 21 10  ~ 50 30K/30K
S-band WR430 ADI245WR430-30K 2.425~2.475 22 20 0.15 0.20 22 21 10  ~ 50 30K/30K
C-band WR137 ADC565WR137(500) 5.4~5.9 23 18 0.25 0.3 23 19 -30  ~ 85 300/300
X-band WR90 ADC975WR90(500) 9.5~10.0 22 20 0.2 0.3 21 19 -30  ~ 85 500/500
X-band WR90 ADC1220WRF90(100) 12.15~12.25 ¡¡ 18 ¡¡ 0.4 ¡¡ 18 -30~  75 100/100
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2